Site hit counter: 10,364 Login | Free code snippets | Recommend this site | LR Top 100 |
Free league or club website

Division 1

Season

Division

After changing wait for screen to refresh

POS   P W L RUB F RUB A GMS F GMS A PTS  
1 Lexden Squash Club 2 16 11 5 54 26 175 106 208
2 Ipswich Sports Club 1 12 8 4 41 19 141 72 165
3 Martlesham Leisure 1 10 7 3 34 16 121 62 142
4 Ardleigh Hall Leisure Club 2 12 9 3 35 25 112 98 139
5 Stowmarket Squash Club 1 13 7 6 34 31 114 115 135
6 Moreton Hall Squash Club 12 8 4 30 30 109 107 133
7 Earls Colne Recreation And Sports Club 1 15 3 12 26 49 108 164 117
8 Felsted Squash Club 12 2 10 20 40 82 132 88
9 Sudbury Sports Centre 1 14 3 11 16 54 68 174 77

Table Detail